Aeris Announces 45 New CDFI Ratings and 2 New Subscribers
Aeris® Rating Reports offer investors comprehensive financial and impact management analysis as well as reporting on impact activities and outcomes of rated CDFIs.
PHILADELPHIA, PA, December 19, 2022—Aeris®, the leading expert in the financial and impact performance of CDFIs and other private impact loan funds, announced today that it has issued new annual ratings on 45 CDFIs in the past nine months. Two of these—Community First Fund and PIDC Community Capital—received new, standalone Aeris® Impact Management Rating Reports, which assess and report how a CDFI measures and manages impact.
Aeris® Rating Reports facilitate investments in CDFIs by offering investors comprehensive analyses of the fundamental impact, financial, and management components that indicate a CDFI’s strength and capacity to manage and weather changes in its operating environment.
Also today, Aeris announced two new subscribers to its information products: TD Bank and Tiedemann Advisors.
In addition to the in-depth analyses found in Aeris Rating Reports, Aeris subscribers utilize Aeris® Performance Maps and Aeris® Explorer, which track quarterly financial performance of rated and reporting CDFIs. Since March 2022, Aeris has added eight CDFIs to its database: Frontier Housing, Institute Capital, Neighborhood Housing Services of Baltimore, Neighborhood Lending Partners of Florida, NeighborWorks Columbus, Opportunity Resource Fund, TMC Community Capital, and TruFund Financial Services.
The full list of Aeris-rated and reporting CDFIs can be found on Aeris’ website: https://www.aerisinsight.com/fund-selector/. Aeris issued the following new annual ratings in the past nine months:
CDFI Name | Location | Impact Area |
---|---|---|
Accion Opportunity Fund | San Jose, CA | Economic Security |
Baltimore Community Lending | Baltimore, MD | Economic Security, Housing |
BlueHub Capital | Boston, MA | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Bridgeway Capital | Pittsburgh, PA | Economic Security, Health and Food Access |
Carolina Small Business Development Fund | Raleigh, NC | Economic Security |
Chicago Community Loan Fund | Chicago, IL | Economic Security, Housing |
Citizen Potawatomi CDC | Shawnee, OK | Economic Security, Health and Food Access, Housing |
Coastal Enterprises Inc. | Brunswick, ME | Economic Security, Environmental Sustainability, Housing |
Colorado Enterprise Fund Inc. | Denver, CO | Economic Security |
Community First Fund | Lancaster, PA | Economic Security, Health and Food Access, Housing, Education |
CommunityWorks Inc. | Greenville, SC | Economic Security, Housing |
Enterprise Community Loan Fund | Columbia, MD | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Entrepreneur Fund | Duluth, MN | Economic Security |
Fahe | Berea, KY | Economic Security, Health and Food Access, Housing, Education |
Greater Minnesota Housing Fund | Saint Paul, MN | Housing |
Homewise Inc. | Santa Fe, NM | Economic Security, Environmental Sustainability, Housing |
Housing Trust Silicon Valley | San Jose, CA | Housing |
IFF | Chicago, IL | Education, Health and Food Access, Housing |
Invest Detroit | Detroit, MI | Economic Security, Housing |
Kentucky Highlands Investment Corporation | London, KY | Economic Security, Health and Food Access |
Low Income Investment Fund | San Francisco, CA | Economic Security, Environmental Sustainability, Health and Food Access, Housing, Education |
Massachusetts Housing Investment Corporation (MHIC) | Boston, MA | Housing |
Mercy Community Capital | Denver, CO | Economic Security, Housing |
Midwest Housing Development Fund | Omaha, NE | Housing |
MoFi | Missoula, MT | Economic Security |
NCALL Research Fund | Dover, DE | Economic Security, Environmental Sustainability, Housing |
NeighborWorks Capital Corporation | Silver Spring, MD | Housing |
New Hampshire Community Loan Fund | Concord, NH | Housing, Economic Security, Health and Food Access, Education |
New Jersey Community Capital | New Brunswick, NJ | Housing, Economic Security, Environmental Sustainability, Health and Food Access |
Northern Initiatives | Marquette, MI | Economic Security |
Opportunity Finance Network | Washington, DC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Partners for the Common Good | Washington, DC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Pathway Lending | Nashville, TN | Economic Security, Education, Environmental Sustainability, Housing |
PeopleFund | Austin, TX | Economic Security, Education |
PIDC Community Capital | Philadelphia, PA | Economic Security |
Primary Care Development Corporation | New York, NY | Health and Food Access |
Propel Nonprofits | Minneapolis, MN | Education, Health and Food Access, Housing |
Reinvestment Fund | Philadelphia, PA | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Rural Community Assistance Corporation | West Sacramento, CA | Economic Security, Environmental Sustainability, Health and Food Access |
Rural Electric Economic Development Inc. | Madison, SD | Economic Security, Health and Food Access, Housing, Education |
Self-Help Ventures Fund | Durham, NC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Southeast Kentucky Economic Development Corporation Inc (SKED) | Somerset, KY | Economic Security |
The Housing Fund | Nashville, TN | Housing |
True Access Capital | Wilmington, DE | Economic Security |
Wisconsin Women’s Business Initiative Corporation | Milwaukee, WI | Economic Security |
About Aeris
Aeris is the leading expert in the financial and impact performance of CDFIs and other private impact loan funds. Drawing upon our in-depth knowledge, we guide capital to good by providing indispensable tools and solutions to more than 200 corporate, government, and philanthropic CDFI investors and other stakeholders. Since 2004, Aeris® Ratings, analyses, and data have grown to cover more than 150 CDFIs managing more than $19 billion in loan capital. Contact Aeris for more information: https://www.aerisinsight.com/contact/.
Stay In Touch