Aeris Announces 14 New CDFI Ratings
PHILADELPHIA, PA, January 7, 2021—Aeris®, the rating and information service for impact investments, announced today that it issued ratings and analysis on 14 community development loan funds (CDFIs) during the fourth quarter of 2020.
For more than 30 years, CDFIs have lifted up the most vulnerable communities in America by providing loans to small businesses, healthcare facilities and schools, affordable and environmentally sustainable rental and ownership housing, healthy food retailers, and more.
Aeris® Rating Reports facilitate investments in CDFIs by offering investors comprehensive analyses of the fundamental financial and management components that indicate a CDFI’s capacity to manage and weather changes in its operating environment.
In addition to Aeris Rating Reports, Aeris Performance Maps track quarterly financial performance of rated and reporting CDFIs during these swiftly changing times. During the fourth quarter, Aeris added three additional CDFIs to its performance database: Appalachian Growth Capital, NDC Community Impact Loan Fund, and Raza Development Fund.
The full list of Aeris-rated and reporting CDFIs can be found on Aeris’ website: https://www.aerisinsight.com/fund-selector/.
The following 14 CDFIs were analyzed and rated by Aeris between October 1 and December 31, 2020:
CDFI Name | Location | Impact Area |
---|---|---|
Accompany Capital | New York, NY | Economic Security |
Black Business Investment Fund Inc. (BBIF) | Orlando, FL | Economic Security |
BlueHub Capital | Boston, MA | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Building Hope Finance | Washington, DC | Education |
Capital Impact Partners | Arlington, VA | Economic Security, Health and Food Access, Housing |
Chicago Community Loan Fund | Chicago, IL | Economic Security, Housing |
Community Reinvestment Fund, USA | Minneapolis, MN | Economic Security, Education, Health and Food Access, Housing |
Corporation for Supportive Housing | New York, NY | Housing |
Detroit Development Fund | Detroit, MI | Economic Security, Health and Food Access, Housing |
Enterprise Community Loan Fund | Columbia, MD | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Florida Community Loan Fund | Orlando, FL | Economic Security, Health and Food Access, Housing |
Genesis LA | Los Angeles, CA | Housing, Economic Security, Education, Environmental Sustainability |
Greater Minnesota Housing Fund | Saint Paul, MN | Housing |
Homewise | Santa Fe, NM | Economic Security, Environmental Sustainability, Housing |
Housing Partnership Network | Boston, MA | Economic Security, Education, Housing |
Impact Development Fund | Loveland, CO | Housing |
Inclusiv | New York, NY | Economic Security, Environmental Sustainability, Housing |
Indianapolis Neighborhood Housing Partnership | Indianapolis, IN | Housing |
Kentucky Highlands Investment Corporation | London, KY | Economic Security, Health and Food Access |
Leviticus Fund | Tarrytown, NY | Economic Security, Education, Health and Food Access, Housing |
LiftFund | San Antonio, TX | Economic Security, Education |
Midwest Housing Development Fund | Omaha, NE | Housing |
NCALL Research Fund | Dover, DE | Economic Security, Environmental Sustainability, Housing |
NeighborWorks Capital Corporation | Silver Spring, MD | Housing |
Nonprofit Finance Fund | New York, NY | Economic Security, Education, Health and Food Access |
Opportunity Finance Network | Washington, DC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Partner Community Capital | Charles Town, WV | Economic Security, Environmental Sustainability, Health and Food Access |
Partners for the Common Good | Washington, DC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
Pathway Lending | Nashville, TN | Economic Security, Education, Environmental Sustainability, Housing |
Reinvestment Fund | Philadelphia, PA | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
ROC USA LLC | Concord, NH | Housing |
Self-Help Ventures Fund | Durham, NC | Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing |
The Housing Fund | Nashville, TN | Housing |
About Aeris
Aeris is a rating and information service for impact investments. Aeris has established risk management standards for private community loan funds (CDFIs) and has helped strengthen the development of impact measurement and management practices in the CDFI industry. Since 2004 Aeris has issued more than 950 ratings on CDFIs, based on thorough analyses of each organization’s capital structure, asset quality, earnings, liquidity, management and governance strength and practices. Aeris’ analyses have been used by more than 160 investors, including financial institutions, government entities, private foundations, and wealth advisors. Contact Aeris for more information: https://www.aerisinsight.com/contact/.
Stay In Touch